



GXCAT6-UT-OR/GREY/RE/PU
Overview
GAOXIAN Cat6 UTP exceeds all ANSI/TIA and ISO/IEC requirements. Utilizing GAOXIAN cable is the ideal way to ensure optimum channel performance.
Description
Patch cord, Cable, Copper, Category 6, 4 Pair, Solid, UTP, 24 AWG, Orange/Grey/Red/Purple
Implementation Standards
ANSI/TIA 568.2-D,ISO/IEC 11801-1:2017,YD/T 926.3-2009
Product Package
0.3m / 0.5m / 1m / 1.5m / 2m / 3m / 5m / 10m
Specifications
| Product Type | Patch Cord | 
| Performance Level | Category 6 | 
| Shield Type | UTP | 
| Wiring | T568B | 
| Nominal Jacket OD | |
| Conductor Gauge (AWG) | 24AWG 7*8, Standard tinned copper | 
| Implementation Standards | ANSI/TIA 568.2-D,ISO/IEC 11801-1:2017,YD/T 926.3-2009 | 
| Applications support | 1000BASE-T, 100BASE-T, 10BASE-T, IEEE 802.3af(Type1 PoE), IEEE 802.3at(Type2 PoE), IEEE 802.3bt(Type3 PoE), IEEE 802.3bt(Type4 PoE) | 
| Jacket Material | PVC | 
| Insulation Material | HDPE | 
| Min.Dielectric Withstand Voltage(contact to contact) | 1000V DC or AC peak | 
| Insulation Resistance | 500 mΩ | 
| Compatibility | Backwards to Cat5e | 
| Current Rating(25℃) | 1.5A | 
| Power over Ethernet | PoE & PoE+ | 
| Surface Transfer Impedance | < 10mΩ/m(10MHz) | 
| Operating Temperature(℃) | -10~60℃ | 
| Flame Resistance | UL1581, CM level, IEC 60332-1-2, GB/T 18380.12-2008 | 
| Plug Materials | Polycarbonate | 
| Plug Insertion Cycles | 1000 | 
| Min.Plug Retention Force | 50N | 
| Plug Compatibility | RJ45 | 
| Bend Radius | 50mm | 
| Fluke Standard | Fluke Patch Cord test | 
| Color | Orange/Red/Pruple/Grey | 
Packaging Detail
| Std. Ctn. meter. | 0.3m / 0.5m / 1m / 1.5m / 2m / 3m / 5m / 10m | 
| Std. Qty | 1 pcs | 
Colorful
Multiple color options: orange/red/purple/grey


Soft/Flexible
7*8 copper core structure, easy to bend.
GXCAT6-UT-OR/pu/re/grey
patch cord
24awg Fluke …












