GXCAT6-057UW
Overview
GAOXIAN Cat6 UTP cable exceeds all ANSI/TIA and ISO/IEC requirements . Utilizing GAOXIAN cable is the ideal way to ensure optimum channel performance.
Description
Cable, Copper, Category 5e, 4 Pair, Solid, UTP,305 Meter, 23 AWG, Blue & Grey
Implementation Standards
ANSI/TIA 568.2-D,ISO/IEC 11801-1:2017,YD/T 926.2-2009
Product Package
305m/box
Specifications
Product Type | Copper Cable |
Performance Level | Category 6 |
Shield Type | UTP |
Nominal Jacket OD | |
Conductor Gauge (AWG) | 23AWG 0.57mm, solid bare copper |
Implementation Standards | ANSI/TIA 568.2-D,ISO/IEC 11801-1:2017,YD/T 1019-2013、YD/T926.22009 |
Applications support | 1000BASE-T, 100BASE-T, 10BASE-T, IEEE 802.3af(Type1 PoE), IEEE 802.3at(Type2 PoE), IEEE 802.3bt(Type3 PoE), IEEE 802.3bt(Type4 PoE) |
Jacket Material | PVC |
Insulation Material | HDPE |
DC Resistance | <9.38Ω/100m |
DC Resistance Unbalance | 5% |
Mutual Capacitance | 5nF/100m |
Capacitance Unbalance | <330pF/100m |
Characteristic Impmedance(ohms) | 1~100MHz: 100 ± 15% 100~350MHz:100 ± 22% |
NVP | 65% |
Delay Skew | ≤40ns |
Pulling Tension(max) | 110N |
Bend Radius(min) | 25mm |
Installation Temperature(℃) | 0~60℃ |
Storage Temperature(℃) | -20~75℃ |
Operating Temperature(℃) | -20~60℃ |
Fluke Standard | Fluke 90-meter Permanent Link test |
Flame Resistance | UL1581, CM level, IEC 60332-1-2, GB/T 18380.12-2008 |
Color | Blue & Grey |
Quality warranty | 15 years warranty |
Packaging Detail
Std. Ctn. meter. | 305m |
Hear from users
Adopted a lot of suggestions from frontline construction personnel
took 1 year and 3 months
filled with the efforts of engineering and technology researchers
through continuous polishing and modification
the peak of the work for every weak person
Made to be perfect
Phone/Network Cables [Everything to the End]
Adaptive Stripping Trough
RJ45/RJ11 Crystal Head Precision Crimp
Great Feeling Tension Angle
Compact & Lightweight + Comfortable & Labor Saving
The pinnacle of work
Dedicated to every weak electrician
Copper cable
gxcat6-057uw
23awg 0.57mm±0.002mm fluke Channel test 90m…